Last Week's 10 Most Played Tracks
|
|
||||
New York's 106.7 106.7 | |||||
|
|
||||
New York's Classic Rock Q104.3 | |||||
|
|
||||
Take A Bow Rihanna | |||||
|
|
||||
Closer Ne-Yo | |||||
|
|
||||
Leavin' Jesse McCartney | |||||
|
|
||||
Forever Chris Brown | |||||
|
|
||||
I Luv Your Girl The Dream | |||||
|
|
||||
I Kissed A Girl Katy Perry | |||||
|
|
||||
Bleeding Love Leona Lewis | |||||
|
|
||||
Damaged Danity Kane | |||||
© 2007 RadioSherpa, Inc.
- Chart data is compiled from airplay of stations monitored starting in June 2007.
- Chart data is purely for informational purposes as accuracy can not be guaranteed.
- Font size restrictions may prevent the width of the bars at the bottom end of the scale from accurately reflecting the actual airplay numbers.